| 1 | BlackRock, Inc. (BLK) |
减持 |
39,408,032 | 31,969,893 |
-7,438,139 | -18.9% |
2,438.7 | 0.04% |
| 2 | BAILLIE GIFFORD & CO |
减持 |
28,353,099 | 26,594,535 |
-1,758,564 | -6.2% |
2,028.6 | 1.84% |
| 3 | H&H International Investment, LLC |
增持 |
19,748,294 | 25,022,094 |
+5,273,800 | +26.7% |
1,908.7 | 9.99% |
| 4 | VANGUARD CAPITAL MANAGEMENT LLC |
增持 |
24,125,658 | 24,646,256 |
+520,598 | +2.2% |
1,880.0 | 0.04% |
| 5 | Invesco Ltd. (IVZ) |
增持 |
14,018,173 | 22,228,242 |
+8,210,069 | +58.6% |
1,695.6 | 0.13% |
| 6 | GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) |
增持 |
9,705,935 | 14,006,939 |
+4,301,004 | +44.3% |
1,068.4 | 0.09% |
| 7 | STATE STREET CORP (STT, STT-PG) |
减持 |
12,033,697 | 10,303,417 |
-1,730,280 | -14.4% |
785.9 | 0.02% |
| 8 | HSG Holding Ltd |
持仓不变 |
11,348,426 | 11,348,426 |
+0 | +0.0% |
865.7 | 72.31% |
| 9 | Himalaya Capital Management LLC |
增持 |
4,608,000 | 10,761,119 |
+6,153,119 | +133.5% |
820.9 | 22.17% |
| 10 | NetEase, Inc. (NTES, NETTF) |
增持 |
8,866,480 | 9,566,480 |
+700,000 | +7.9% |
729.7 | 95.34% |
| 11 | First Beijing Investment Ltd |
增持 |
8,149,162 | 9,377,416 |
+1,228,254 | +15.1% |
715.3 | 29.27% |
| 12 | NORGES BANK |
新建仓 |
0 | 9,338,120 |
+9,338,120 | — |
712.3 | 0.07% |
| 13 | SC US (TTGP), LTD. |
持仓不变 |
8,841,576 | 8,841,576 |
+0 | +0.0% |
674.4 | 2.11% |
| 14 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC |
增持 |
8,583,003 | 8,726,228 |
+143,225 | +1.7% |
665.6 | 0.12% |
| 15 | Sanders Capital, LLC |
减持 |
8,091,801 | 7,936,717 |
-155,084 | -1.9% |
605.4 | 0.61% |
| 16 | JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) |
减持 |
7,910,837 | 6,017,649 |
-1,893,188 | -23.9% |
460.6 | 0.03% |
| 17 | MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) |
减持 |
7,388,892 | 5,483,249 |
-1,905,643 | -25.8% |
418.3 | 0.02% |
| 18 | GEODE CAPITAL MANAGEMENT, LLC |
减持 |
6,852,927 | 6,639,259 |
-213,668 | -3.1% |
504.1 | 0.03% |
| 19 | FIL Ltd |
减持 |
6,849,271 | 6,292,692 |
-556,579 | -8.1% |
480.0 | 0.34% |
| 20 | VANGUARD FIDUCIARY TRUST CO |
增持 |
6,519,805 | 6,658,003 |
+138,198 | +2.1% |
507.9 | 0.11% |
| 21 | SG Americas Securities, LLC |
减持 |
6,301,820 | 3,426,679 |
-2,875,141 | -45.6% |
0.3 | 0.15% |
| 22 | FMR LLC |
减持 |
6,301,704 | 1,521,767 |
-4,779,937 | -75.9% |
116.1 | 0.01% |
| 23 | Krane Funds Advisors LLC |
增持 |
5,733,184 | 5,780,324 |
+47,140 | +0.8% |
440.9 | 15.63% |
| 24 | UBS Group AG (UBS) |
增持 |
2,501,539 | 5,635,629 |
+3,134,090 | +125.3% |
429.9 | 0.05% |
| 25 | Orbis Allan Gray Ltd |
增持 |
1,744,048 | 5,353,562 |
+3,609,514 | +207.0% |
408.4 | 1.40% |
| 26 | Greenwoods Asset Management Hong Kong Ltd. |
减持 |
5,103,804 | 4,785,666 |
-318,138 | -6.2% |
365.1 | 16.70% |
| 27 | Temasek Holdings (Private) Ltd |
减持 |
4,926,061 | 3,622,972 |
-1,303,089 | -26.5% |
276.4 | 0.74% |
| 28 | JANE STREET GROUP, LLC |
增持 |
176,715 | 4,794,185 |
+4,617,470 | +2612.9% |
365.7 | 0.03% |
| 29 | Mitsubishi UFJ Trust & Banking Corp |
增持 |
3,565,421 | 4,760,515 |
+1,195,094 | +33.5% |
363.1 | 0.79% |
| 30 | E Fund Management Co., Ltd. |
增持 |
4,593,053 | 4,715,949 |
+122,896 | +2.7% |
359.7 | 8.07% |
| 31 | BNP PARIBAS FINANCIAL MARKETS |
减持 |
4,554,257 | 3,805,975 |
-748,282 | -16.4% |
290.3 | 0.10% |
| 32 | DODGE & COX |
增持 |
4,537,600 | 4,550,000 |
+12,400 | +0.3% |
347.1 | 0.18% |
| 33 | Legal & General Group Plc |
减持 |
4,248,046 | 3,997,575 |
-250,471 | -5.9% |
304.9 | 0.06% |
| 34 | HHLR ADVISORS, LTD. |
减持 |
4,165,029 | 500,000 |
-3,665,029 | -88.0% |
38.1 | 4.58% |
| 35 | DIMENSIONAL FUND ADVISORS LP |
减持 |
3,737,229 | 3,174,566 |
-562,663 | -15.1% |
242.2 | 0.04% |
| 36 | HSBC HOLDINGS PLC |
减持 |
3,583,390 | 3,266,047 |
-317,343 | -8.9% |
249.3 | 0.10% |
| 37 | PRICE T ROWE ASSOCIATES INC /MD/ |
减持 |
3,361,501 | 647,140 |
-2,714,361 | -80.7% |
0.0 | 0.00% |
| 38 | Triata Capital Ltd |
增持 |
2,082,327 | 3,211,624 |
+1,129,297 | +54.2% |
245.0 | 41.64% |
| 39 | NORTHERN TRUST CORP (NTRS, NTRSO) |
减持 |
3,161,546 | 2,683,483 |
-478,063 | -15.1% |
204.7 | 0.02% |
| 40 | Capital International Investors |
增持 |
2,104,051 | 3,135,019 |
+1,030,968 | +49.0% |
239.1 | 0.05% |
| 41 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) |
增持 |
2,586,508 | 3,120,966 |
+534,458 | +20.7% |
238.1 | 0.02% |
| 42 | SCHRODER INVESTMENT MANAGEMENT GROUP |
减持 |
2,986,687 | 1,341,412 |
-1,645,275 | -55.1% |
102.7 | 0.07% |
| 43 | NATIONAL BANK OF CANADA /FI/ |
增持 |
1,860,691 | 2,873,404 |
+1,012,713 | +54.4% |
219.2 | 0.16% |
| 44 | CITIGROUP INC (C, C-PN, C-PR) |
增持 |
1,662,588 | 2,697,035 |
+1,034,447 | +62.2% |
205.7 | 0.07% |
| 45 | AustralianSuper Pty Ltd |
增持 |
1,173,300 | 2,627,834 |
+1,454,534 | +124.0% |
200.5 | 0.87% |
| 46 | Robeco Institutional Asset Management B.V. |
减持 |
2,492,893 | 796,468 |
-1,696,425 | -68.1% |
60.8 | 0.07% |
| 47 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND |
增持 |
1,609,370 | 2,485,298 |
+875,928 | +54.4% |
189.6 | 0.27% |
| 48 | DEUTSCHE BANK AG\ |
增持 |
2,000,494 | 2,353,277 |
+352,783 | +17.6% |
179.5 | 0.05% |
| 49 | VANGUARD ASSET MANAGEMENT, Ltd |
减持 |
2,307,468 | 2,172,283 |
-135,185 | -5.9% |
165.7 | 0.11% |
| 50 | BARCLAYS PLC (BCS, BCLYF) |
减持 |
2,259,963 | 1,762,588 |
-497,375 | -22.0% |
134.5 | 0.03% |
| 51 | Assenagon Asset Management S.A. |
清仓 |
2,193,918 | 0 |
-2,193,918 | -100.0% |
0.0 | — |
| 52 | Perseverance Asset Management International |
增持 |
2,161,676 | 2,163,479 |
+1,803 | +0.1% |
165.0 | 16.86% |
| 53 | AMERICAN CENTURY COMPANIES INC |
减持 |
2,089,680 | 1,703,940 |
-385,740 | -18.5% |
130.0 | 0.06% |
| 54 | Capula Management Ltd |
增持 |
17,584 | 1,914,949 |
+1,897,365 | +10790.3% |
146.1 | 0.52% |
| 55 | IDG China Venture Capital Fund IV Associates L.P. |
减持 |
1,749,029 | 1,513,394 |
-235,635 | -13.5% |
115.4 | 78.39% |
| 56 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ |
减持 |
1,748,238 | 1,553,647 |
-194,591 | -11.1% |
116.2 | 0.04% |
| 57 | Sumitomo Mitsui Trust Group, Inc. |
减持 |
1,702,166 | 1,389,751 |
-312,415 | -18.4% |
106.0 | 0.06% |
| 58 | Alpine Investment Management Ltd |
增持 |
94,336 | 1,661,600 |
+1,567,264 | +1661.4% |
126.7 | 30.82% |
| 59 | Sixth Street Partners Management Company, L.P. |
新建仓 |
0 | 1,652,472 |
+1,652,472 | — |
126.1 | 0.02% |
| 60 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC |
增持 |
1,438,530 | 1,652,472 |
+213,942 | +14.9% |
126.1 | 0.02% |
| 61 | PRUDENTIAL PLC |
减持 |
1,620,578 | 1,427,305 |
-193,273 | -11.9% |
108.9 | 0.59% |
| 62 | BRILLIANCE ASSET MANAGEMENT LTD |
增持 |
704,489 | 1,562,304 |
+857,815 | +121.8% |
119.2 | 35.12% |
| 63 | SUSQUEHANNA INTERNATIONAL GROUP, LLP |
减持 |
1,506,402 | 1,322,726 |
-183,676 | -12.2% |
100.9 | 0.01% |
| 64 | NOMURA ASSET MANAGEMENT INTERNATIONAL INC. |
增持 |
938,402 | 1,475,390 |
+536,988 | +57.2% |
112.5 | 0.17% |
| 65 | Bank of New York Mellon Corp (BK, BK-PK) |
减持 |
1,436,518 | 1,281,365 |
-155,153 | -10.8% |
97.7 | 0.02% |
| 66 | Capital Today Evergreen Fund, L.P. |
持仓不变 |
1,385,004 | 1,385,004 |
+0 | +0.0% |
105.6 | 81.58% |
| 67 | Swiss National Bank |
减持 |
1,372,744 | 1,094,644 |
-278,100 | -20.3% |
83.5 | 0.04% |
| 68 | Connor, Clark & Lunn Investment Management Ltd. |
增持 |
1,017,683 | 1,315,668 |
+297,985 | +29.3% |
100.4 | 0.19% |
| 69 | Boundless Plain Holdings Ltd |
持仓不变 |
1,294,753 | 1,294,753 |
+0 | +0.0% |
98.8 | 22.88% |
| 70 | FIRST TRUST ADVISORS LP |
增持 |
1,196,946 | 1,276,749 |
+79,803 | +6.7% |
97.4 | 0.06% |
| 71 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM |
减持 |
1,265,353 | 1,015,932 |
-249,421 | -19.7% |
77.5 | 0.04% |
| 72 | Holocene Advisors, LP |
新建仓 |
0 | 1,260,000 |
+1,260,000 | — |
96.1 | 0.22% |
| 73 | Nuveen, LLC |
减持 |
1,234,912 | 878,598 |
-356,314 | -28.9% |
67.0 | 0.02% |
| 74 | IvyRock Asset Management (HK) Ltd |
增持 |
1,145,409 | 1,174,549 |
+29,140 | +2.5% |
89.6 | 50.64% |
| 75 | RENAISSANCE TECHNOLOGIES LLC |
清仓 |
1,112,700 | 0 |
-1,112,700 | -100.0% |
0.0 | — |
| 76 | Mitsubishi UFJ Asset Management Co., Ltd. |
减持 |
942,174 | 842,296 |
-99,878 | -10.6% |
64.3 | 0.04% |
| 77 | Allspring Global Investments Holdings, LLC |
增持 |
685,841 | 921,596 |
+235,755 | +34.4% |
76.1 | 0.12% |
| 78 | VOLORIDGE INVESTMENT MANAGEMENT, LLC |
新建仓 |
0 | 918,040 |
+918,040 | — |
70.0 | 0.30% |
| 79 | GF FUND MANAGEMENT CO. LTD. |
增持 |
830,784 | 907,898 |
+77,114 | +9.3% |
69.3 | 0.83% |
| 80 | Appaloosa LP |
清仓 |
900,000 | 0 |
-900,000 | -100.0% |
0.0 | — |
| 81 | Pictet Asset Management Holding SA |
减持 |
899,487 | 682,209 |
-217,278 | -24.2% |
52.0 | 0.05% |
| 82 | Russell Investments Group, Ltd. |
减持 |
896,580 | 574,888 |
-321,692 | -35.9% |
43.9 | 0.04% |
| 83 | CITADEL ADVISORS LLC |
减持 |
894,578 | 536,454 |
-358,124 | -40.0% |
40.9 | 0.00% |
| 84 | Green Court Capital Management Ltd |
增持 |
420,558 | 875,658 |
+455,100 | +108.2% |
66.8 | 57.10% |
| 85 | ProShare Advisors LLC |
减持 |
869,588 | 642,198 |
-227,390 | -26.1% |
49.0 | 0.07% |
| 86 | Aberdeen Group plc |
减持 |
846,526 | 679,955 |
-166,571 | -19.7% |
51.9 | 0.07% |
| 87 | Evergreen Quality Fund GP, Ltd. |
减持 |
812,916 | 16,316 |
-796,600 | -98.0% |
1.2 | 0.02% |
| 88 | LAZARD ASSET MANAGEMENT LLC |
减持 |
804,411 | 330,557 |
-473,854 | -58.9% |
25.2 | 0.04% |
| 89 | MARSHALL WACE, LLP |
增持 |
322,585 | 759,453 |
+436,868 | +135.4% |
57.9 | 0.05% |
| 90 | ROYAL LONDON ASSET MANAGEMENT LTD |
减持 |
734,072 | 630,472 |
-103,600 | -14.1% |
48.1 | 0.09% |
| 91 | USS Investment Management Ltd |
减持 |
697,636 | 581,284 |
-116,352 | -16.7% |
44.3 | 0.16% |
| 92 | FRANKLIN RESOURCES INC (BEN) |
减持 |
677,701 | 590,786 |
-86,915 | -12.8% |
45.1 | 0.01% |
| 93 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP |
增持 |
451,093 | 654,008 |
+202,915 | +45.0% |
49.9 | 0.02% |
| 94 | AVIVA PLC |
减持 |
650,733 | 504,886 |
-145,847 | -22.4% |
38.5 | 0.06% |
| 95 | BARINGS LLC |
减持 |
649,229 | 587,937 |
-61,292 | -9.4% |
44.8 | 0.80% |
| 96 | True Light Capital Pte. Ltd. |
减持 |
626,300 | 589,064 |
-37,236 | -5.9% |
44.9 | 29.61% |
| 97 | Walleye Trading LLC |
减持 |
610,643 | 543,714 |
-66,929 | -11.0% |
41.5 | 0.05% |
| 98 | Polar Capital Holdings Plc |
减持 |
603,005 | 592,084 |
-10,921 | -1.8% |
45.2 | 0.11% |
| 99 | SEI INVESTMENTS CO (SEIC) |
减持 |
593,182 | 399,924 |
-193,258 | -32.6% |
30.5 | 0.03% |
| 100 | Korea Investment CORP |
减持 |
582,587 | 455,887 |
-126,700 | -21.7% |
34.8 | 0.07% |
| 101 | Fisher Asset Management, LLC |
减持 |
579,831 | 560,008 |
-19,823 | -3.4% |
42.7 | 0.01% |
| 102 | CANADA LIFE ASSURANCE Co |
减持 |
558,450 | 489,566 |
-68,884 | -12.3% |
0.0 | 0.06% |
| 103 | Marex Group plc (MRX) |
增持 |
394,289 | 535,181 |
+140,892 | +35.7% |
40.8 | 0.17% |
| 104 | KEYWISE CAPITAL MANAGEMENT (HK) Ltd |
新建仓 |
0 | 528,100 |
+528,100 | — |
40.3 | 5.49% |
| 105 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. |
减持 |
523,959 | 464,684 |
-59,275 | -11.3% |
35.4 | 0.04% |
| 106 | Carrhae Capital LLP |
清仓 |
515,274 | 0 |
-515,274 | -100.0% |
0.0 | — |
| 107 | Anatole Investment Management Ltd |
清仓 |
502,925 | 0 |
-502,925 | -100.0% |
0.0 | — |
| 108 | Franchise GP Ltd |
持仓不变 |
497,860 | 497,860 |
+0 | +0.0% |
38.0 | 17.64% |
| 109 | Kora Management LP |
持仓不变 |
490,650 | 490,650 |
+0 | +0.0% |
37.4 | 4.44% |
| 110 | WELLINGTON MANAGEMENT GROUP LLP |
减持 |
484,518 | 95,174 |
-389,344 | -80.4% |
7.3 | 0.00% |
| 111 | Harvest Fund Management Co., Ltd |
Q2未申报 |
482,241 | 0 |
-482,241 | -100.0% |
0.0 | — |
| 112 | KBC Group NV |
减持 |
481,118 | 419,678 |
-61,440 | -12.8% |
0.0 | 0.07% |
| 113 | TWO SIGMA INVESTMENTS, LP |
增持 |
392,088 | 476,800 |
+84,712 | +21.6% |
36.4 | 0.03% |
| 114 | IMC-Chicago, LLC |
减持 |
469,789 | 53,689 |
-416,100 | -88.6% |
4.1 | 0.00% |
| 115 | OVERSEA-CHINESE BANKING Corp Ltd |
减持 |
443,437 | 311,683 |
-131,754 | -29.7% |
23.8 | 0.51% |
| 116 | CAT ROCK CAPITAL MANAGEMENT LP |
清仓 |
440,228 | 0 |
-440,228 | -100.0% |
0.0 | — |
| 117 | Polymer Capital Management (HK) LTD |
增持 |
413,457 | 432,300 |
+18,843 | +4.6% |
33.0 | 1.67% |
| 118 | Man Group plc |
减持 |
422,281 | 3,003 |
-419,278 | -99.3% |
0.2 | 0.00% |
| 119 | Capital International, Inc./CA/ |
增持 |
393,398 | 419,773 |
+26,375 | +6.7% |
32.0 | 0.22% |
| 120 | PUBLIC SECTOR PENSION INVESTMENT BOARD |
减持 |
416,130 | 204,579 |
-211,551 | -50.8% |
15.6 | 0.04% |
| 121 | Handelsbanken Fonder AB |
增持 |
380,279 | 415,029 |
+34,750 | +9.1% |
0.0 | 0.09% |
| 122 | Punch Card Management L.P. |
持仓不变 |
415,004 | 415,004 |
+0 | +0.0% |
31.7 | 12.37% |
| 123 | DekaBank Deutsche Girozentrale |
持仓不变 |
408,010 | 408,010 |
+0 | +0.0% |
0.0 | 0.07% |
| 124 | NEOS Investment Management LLC |
增持 |
365,302 | 404,232 |
+38,930 | +10.7% |
30.8 | 0.11% |
| 125 | BNP Paribas Asset Management Holding S.A. |
减持 |
398,332 | 298,980 |
-99,352 | -24.9% |
22.8 | 0.02% |
| 126 | CREDIT AGRICOLE S A |
增持 |
266,808 | 396,318 |
+129,510 | +48.5% |
30.2 | 0.06% |
| 127 | WCM INVESTMENT MANAGEMENT, LLC |
增持 |
341,815 | 395,381 |
+53,566 | +15.7% |
30.3 | 0.05% |
| 128 | Global X Japan Co., Ltd. |
增持 |
257,895 | 394,441 |
+136,546 | +52.9% |
30.1 | 1.11% |
| 129 | NOMURA HOLDINGS INC (NMR, NRSCF) |
减持 |
389,080 | 101,123 |
-287,957 | -74.0% |
7.7 | 0.01% |
| 130 | HRT FINANCIAL LP |
增持 |
134,871 | 386,623 |
+251,752 | +186.7% |
0.0 | 0.05% |
| 131 | TUDOR INVESTMENT CORP ET AL |
减持 |
385,372 | 146,171 |
-239,201 | -62.1% |
11.1 | 0.02% |
| 132 | Cederberg Capital Ltd |
减持 |
383,100 | 37,600 |
-345,500 | -90.2% |
0.0 | 2.86% |
| 133 | WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) |
增持 |
133,553 | 367,792 |
+234,239 | +175.4% |
28.1 | 0.00% |
| 134 | Allianz Asset Management GmbH |
增持 |
355,681 | 365,533 |
+9,852 | +2.8% |
37.0 | 0.03% |
| 135 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM |
Q2未申报 |
362,290 | 0 |
-362,290 | -100.0% |
0.0 | — |
| 136 | SERENITY CAPITAL MANAGEMENT PTE. LTD. |
持仓不变 |
360,000 | 360,000 |
+0 | +0.0% |
27.5 | 8.28% |
| 137 | Mirae Asset Global Investments Co., Ltd. |
减持 |
342,644 | 325,781 |
-16,863 | -4.9% |
24.9 | 0.04% |
| 138 | TB Alternative Assets Ltd. |
减持 |
340,228 | 230,128 |
-110,100 | -32.4% |
17.6 | 2.82% |
| 139 | BANK OF MONTREAL /CAN/ (BMO, BERZ, BNKD, BNKU, BULZ, CARD, CARU, DULL, FLYD, FLYU, FNGD, FNGO, FNGS, FNGU, GDXD, GDXU, JETD) |
减持 |
330,239 | 292,093 |
-38,146 | -11.6% |
22.3 | 0.01% |
| 140 | AI-Squared Management Ltd |
新建仓 |
0 | 327,700 |
+327,700 | — |
25.0 | 13.33% |
| 141 | TODD ASSET MANAGEMENT LLC |
减持 |
325,380 | 314,265 |
-11,115 | -3.4% |
24.0 | 0.43% |
| 142 | ROYAL BANK OF CANADA (RY, RYLBF) |
减持 |
324,785 | 295,999 |
-28,786 | -8.9% |
22.6 | 0.00% |
| 143 | VICTORY CAPITAL MANAGEMENT INC |
减持 |
314,997 | 303,741 |
-11,256 | -3.6% |
23.2 | 0.01% |
| 144 | Neuberger Berman Group LLC |
增持 |
176,486 | 313,130 |
+136,644 | +77.4% |
23.9 | 0.02% |
| 145 | GROUP ONE TRADING LLC |
增持 |
84,414 | 302,886 |
+218,472 | +258.8% |
23.1 | 0.03% |
| 146 | Ranmore Fund Management Ltd |
新建仓 |
0 | 300,000 |
+300,000 | — |
22.9 | 2.53% |
| 147 | E Fund Management (Hong Kong) Co., Ltd. |
减持 |
279,435 | 227,874 |
-51,561 | -18.5% |
17.4 | 5.76% |
| 148 | MACKENZIE FINANCIAL CORP |
减持 |
276,877 | 81,677 |
-195,200 | -70.5% |
6.2 | 0.01% |
| 149 | BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp |
减持 |
274,000 | 224,700 |
-49,300 | -18.0% |
17.1 | 0.11% |
| 150 | VOYA INVESTMENT MANAGEMENT LLC |
减持 |
273,785 | 268,760 |
-5,025 | -1.8% |
20.5 | 0.02% |
| 151 | Tiger Pacific Capital LP |
清仓 |
271,524 | 0 |
-271,524 | -100.0% |
0.0 | — |
| 152 | Centiva Capital, LP |
减持 |
267,255 | 0 |
-267,255 | -100.0% |
0.0 | 0.00% |
| 153 | Taikang Asset Management (Hong Kong) Co Ltd |
减持 |
264,003 | 261,785 |
-2,218 | -0.8% |
20.0 | 1.82% |
| 154 | M&G Plc |
增持 |
236,634 | 248,616 |
+11,982 | +5.1% |
18.9 | 0.09% |
| 155 | EXCHANGE TRADED CONCEPTS, LLC |
增持 |
222,057 | 242,941 |
+20,884 | +9.4% |
18.5 | 0.08% |
| 156 | CAUSEWAY CAPITAL MANAGEMENT LLC |
清仓 |
237,010 | 0 |
-237,010 | -100.0% |
0.0 | — |
| 157 | MANUFACTURERS LIFE INSURANCE COMPANY, THE |
减持 |
235,955 | 108,939 |
-127,016 | -53.8% |
8.3 | 0.01% |
| 158 | Itau Unibanco Holding S.A. (ITUB) |
增持 |
219,427 | 235,374 |
+15,947 | +7.3% |
18.0 | 0.34% |
| 159 | TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY |
增持 |
220,640 | 226,010 |
+5,370 | +2.4% |
0.0 | 0.12% |
| 160 | Fideuram Asset Management (Ireland) dac |
增持 |
3,198 | 224,173 |
+220,975 | +6909.8% |
19.7 | 0.37% |
| 161 | PEAK6 LLC |
减持 |
214,969 | 93,829 |
-121,140 | -56.4% |
7.2 | 0.01% |
| 162 | BI Asset Management Fondsmaeglerselskab A/S |
清仓 |
211,209 | 0 |
-211,209 | -100.0% |
0.0 | — |
| 163 | MILLENNIUM MANAGEMENT LLC |
增持 |
148,302 | 210,829 |
+62,527 | +42.2% |
16.1 | 0.01% |
| 164 | National Pension Service |
减持 |
210,155 | 191,375 |
-18,780 | -8.9% |
14.6 | 0.01% |
| 165 | NAN FUNG TRINITY (HK) Ltd |
增持 |
152,900 | 207,699 |
+54,799 | +35.8% |
15.8 | 1.56% |
| 166 | KLP KAPITALFORVALTNING AS |
减持 |
203,500 | 175,400 |
-28,100 | -13.8% |
13.4 | 0.04% |
| 167 | MATTHEWS INTERNATIONAL CAPITAL MANAGEMENT LLC |
减持 |
198,922 | 131,480 |
-67,442 | -33.9% |
10.0 | 3.44% |
| 168 | CANTOR FITZGERALD, L. P. |
增持 |
183,098 | 197,944 |
+14,846 | +8.1% |
15.1 | 0.16% |
| 169 | Maytree Asset Management Ltd |
清仓 |
193,600 | 0 |
-193,600 | -100.0% |
0.0 | — |
| 170 | Zurcher Kantonalbank (Zurich Cantonalbank) |
减持 |
192,368 | 152,143 |
-40,225 | -20.9% |
11.6 | 0.02% |
| 171 | Leonteq Securities AG |
增持 |
99,141 | 185,492 |
+86,351 | +87.1% |
14.1 | 0.49% |
| 172 | Resona Asset Management Co.,Ltd. |
减持 |
183,179 | 137,276 |
-45,903 | -25.1% |
10.5 | 0.05% |
| 173 | AMERIPRISE FINANCIAL INC (AMP) |
减持 |
182,500 | 155,142 |
-27,358 | -15.0% |
11.8 | 0.00% |
| 174 | Brevan Howard Capital Management LP |
减持 |
180,500 | 0 |
-180,500 | -100.0% |
0.0 | 0.00% |
| 175 | Charles-Lim Capital Ltd |
清仓 |
175,000 | 0 |
-175,000 | -100.0% |
0.0 | — |
| 176 | SteelPeak Wealth, LLC |
新建仓 |
0 | 170,504 |
+170,504 | — |
13.0 | 0.34% |
| 177 | Yong Rong (HK) Asset Management Ltd |
增持 |
50,000 | 170,000 |
+120,000 | +240.0% |
13.0 | 10.93% |
| 178 | NorthCoast Asset Management LLC |
清仓 |
169,087 | 0 |
-169,087 | -100.0% |
0.0 | — |
| 179 | ACADIAN ASSET MANAGEMENT LLC |
减持 |
164,918 | 33,126 |
-131,792 | -79.9% |
0.0 | 0.00% |
| 180 | Rafferty Asset Management, LLC |
增持 |
118,381 | 163,987 |
+45,606 | +38.5% |
12.5 | 0.03% |
| 181 | Vanguard Investments Australia, Ltd. |
减持 |
162,669 | 138,246 |
-24,423 | -15.0% |
10.5 | 0.03% |
| 182 | Nykredit A/S |
新建仓 |
0 | 162,497 |
+162,497 | — |
12.4 | 0.04% |
| 183 | CIBC Asset Management Inc |
减持 |
153,685 | 146,291 |
-7,394 | -4.8% |
11.2 | 0.02% |
| 184 | Ardmore Road Asset Management LP |
清仓 |
153,000 | 0 |
-153,000 | -100.0% |
0.0 | — |
| 185 | Headwater Capital Co Ltd |
清仓 |
150,000 | 0 |
-150,000 | -100.0% |
0.0 | — |
| 186 | Squarepoint Ops LLC |
增持 |
52,676 | 147,452 |
+94,776 | +179.9% |
11.2 | 0.01% |
| 187 | LMR Partners LLP |
减持 |
147,253 | 23,867 |
-123,386 | -83.8% |
1.8 | 0.01% |
| 188 | HIMENSION CAPITAL (SINGAPORE) PTE. LTD. |
清仓 |
145,939 | 0 |
-145,939 | -100.0% |
0.0 | — |
| 189 | PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO |
Q2未申报 |
145,453 | 0 |
-145,453 | -100.0% |
0.0 | — |
| 190 | Lansforsakringar Fondforvaltning AB (publ) |
减持 |
139,939 | 87,939 |
-52,000 | -37.2% |
6.7 | 0.03% |
| 191 | GUGGENHEIM CAPITAL LLC |
增持 |
129,461 | 137,427 |
+7,966 | +6.2% |
10.5 | 0.07% |
| 192 | LSV ASSET MANAGEMENT |
减持 |
136,900 | 117,300 |
-19,600 | -14.3% |
0.0 | 0.02% |
| 193 | NOMURA ASSET MANAGEMENT CO LTD |
减持 |
132,147 | 118,537 |
-13,610 | -10.3% |
9.0 | 0.02% |
| 194 | Swiss Life Asset Management Ltd |
减持 |
127,046 | 95,243 |
-31,803 | -25.0% |
7.3 | 0.03% |
| 195 | Asset Management One Co., Ltd. |
减持 |
118,698 | 99,965 |
-18,733 | -15.8% |
7.6 | 0.02% |
| 196 | NISSAY ASSET MANAGEMENT CORP /JAPAN |
增持 |
112,450 | 118,295 |
+5,845 | +5.2% |
9.0 | 0.04% |
| 197 | DANSKE BANK A/S |
减持 |
117,512 | 108,212 |
-9,300 | -7.9% |
8.3 | 0.02% |
| 198 | Saba Capital Management, L.P. |
增持 |
51,870 | 116,400 |
+64,530 | +124.4% |
8.9 | 0.23% |
| 199 | Oasis Management Co Ltd. |
清仓 |
114,000 | 0 |
-114,000 | -100.0% |
0.0 | — |
| 200 | Orland Properties Ltd |
持仓不变 |
113,835 | 113,835 |
+0 | +0.0% |
8.7 | 4.30% |
| 201 | Candriam S.C.A. |
减持 |
113,100 | 65,300 |
-47,800 | -42.3% |
5.0 | 0.02% |
| 202 | DYMON ASIA CAPITAL (SINGAPORE) PTE. LTD. |
增持 |
50,390 | 110,000 |
+59,610 | +118.3% |
8.4 | 0.35% |
| 203 | Union Bancaire Privee, UBP SA |
减持 |
